<?xml version="1.0" encoding="UTF-8" standalone="yes"?>

<catalog>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1101_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1101"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1102_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1102"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1103_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1103"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1104_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1104"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1105_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1105"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1106_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1106"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1107_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1107"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1108_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1108"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1109_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1109"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1110_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1110"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1111_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1111"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1112_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1112"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1113_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1113"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1114_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1114"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1115_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1115"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1116_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1116"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1117_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1117"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1118_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1118"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1119_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1119"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1120_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1120"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1121_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1121"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1122_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1122"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1124_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1124"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1125_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1125"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1126_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1126"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1127_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1127"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1128_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1128"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1129_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1129"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1130_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1130"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1131_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1131"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1132_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1132"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1133_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1133"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1134_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1134"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1135_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1135"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1136_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1136"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1137_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1137"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1138_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1138"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1139_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1139"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1140_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1140"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1141_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1141"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1142_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1142"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1143_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1143"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1144_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1144"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1145_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1145"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1146_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1146"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1147_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1147"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1148_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1148"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1149_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1149"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1150_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1150"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1151_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1151"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1152_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1152"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1153_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1153"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1154_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1154"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1155_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1155"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED/96000/IRC_1156_C_HRIR_96000.sofa" M="1680" N="2048" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1156"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1100_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1100"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1101_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1101"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1102_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1102"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1103_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1103"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1104_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1104"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1105_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1105"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1106_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1106"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1107_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1107"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1108_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1108"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1109_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1109"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1110_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1110"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1111_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1111"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1112_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1112"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1113_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1113"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1114_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1114"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1115_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1115"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1116_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1116"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1117_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1117"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1118_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1118"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1119_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1119"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1120_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1120"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1121_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1121"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1122_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1122"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1124_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1124"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1125_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1125"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1126_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1126"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1127_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1127"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1128_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1128"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1129_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1129"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1130_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1130"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1131_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1131"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1132_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1132"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1133_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1133"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1134_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1134"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1135_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1135"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1136_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1136"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1137_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1137"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1138_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1138"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1139_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1139"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1140_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1140"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1141_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1141"/>
    <item url="http://opendap.ircam.fr/SimpleFreeFieldHRIR/BILI/COMPENSATED_INTERPOLATED/44100/IRC_1142_I_HRIR_44100.sofa" M="16022" N="441" R="2" E="1" SOFAConventions="SimpleFreeFieldHRIR" DatabaseName="IRCAM BILI" ListenerShortName="1142"/>
